Zoho Inventory Price comparison with Features
Zoho Inventory is a member of Zoho’s advanced productivity suite that enables companies to automate their order and inventory management and to keep track of delivery in order to make smarter business decisions. It is suitable for eCommerce businesses from all scales and branches, and it is integrated with multiple cloud retailers and most used shipping systems. The pricing scheme is flexible, and plans are designed affordable to meet the needs of startups and on-budget companies.
The software offers end-to-end tracking, meaning that it follows inventory from the moment it has been ordered to the final moment of delivery. It provides mobile tracking as well, both for Android and iOS devices. The software includes also powerful analytic and reporting kit, and out-of-the-box features such as inventory replenishment for avoiding stock-outs, full order fulfilment and management, billing & invoicing diverse selling channels, and much more.
To make matters even better, Zoho’s developers ensured Inventory is compatible with the rest of their production systems to let data migrate flawlessly across your Zoho kit. For you, this means you will be able to control inventory, sell, manage HR and customer relationships from a single platform, and using a single account.
COMPARISON TABLE:
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | |
PRICING (₹) |
|
|
|
|
|
Monthly |
|
|
|
|
|
In Rupee | ₹ 0 | ₹ 2,199 | ₹ 5,999 | ₹ 8,999 | ₹ 17,999 |
In GBP | £0 | £21.68 | £59.13 | £88.7 | £177.42 |
In EUR | € 0 | € 25.95 | € 70.78 | € 106.18 | € 212.38 |
In USD | $0 | $29.77 | $81.22 | $121.83 | $243.68 |
Annual |
|
|
|
|
|
In Rupee | ₹ 0 | ₹ 14,999 | ₹ 26,999 | ₹ 40,999 | ₹ 72,999 |
In GBP | £0 | £147.85 | £266.13 | £404.13 | £719.56 |
In EUR | € 0 | € 176.98 | € 318.57 | € 483.76 | € 861.35 |
In USD | $0 | $203.07 | $365.53 | $555.07 | $988.31 |
OUR PLANS INCLUDE |
|
|
|
|
|
Users | 2 | 3 | 5 | 10 | 15 |
SALES FEATURES |
|
|
|
| * |
Orders | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Invoicing | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Warehouses | 1 | 2 | 5 | 7 | 15 |
Branches | X | 2 | 5 | 7 | 15 |
Picklist | X | X | X | ✓ | ✓ |
Shipping labels | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Aftership tracking | 50 per month | 1500 per month | 7500 per month | 15000 per month | Unlimited per month |
Backorders | ✓ | ✓ | ✓ | ✓ | ✓ |
Sales Return | ✓ | ✓ | ✓ | ✓ | ✓ |
Credit Notes | ✓ | ✓ | ✓ | ✓ | ✓ |
Dropshipment | ✓ | ✓ | ✓ | ✓ | ✓ |
Composite Items | ✓ | ✓ | ✓ | ✓ | ✓ |
Inventory Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi-currency | X | ✓ | ✓ | ✓ | ✓ |
Multi-lingual | ✓ | ✓ | ✓ | ✓ | ✓ |
E-invoicing | X | ✓ | ✓ | ✓ | ✓ |
PURCHASE FEATURES |
|
|
|
| * |
Purchase Orders | 20 per month | 1000 per month | 3000 per month | 7500 per month | Unlimited per month |
Bills | 20 per month | 1000 per month | 3000 per month | 7500 per month | Unlimited per month |
Vendor Credits | ✓ | ✓ | ✓ | ✓ | ✓ |
Purchase Approval | ✓ | ✓ | ✓ | ✓ | ✓ |
Vendor Payments | ✓ | ✓ | ✓ | ✓ | ✓ |
ADD ON OPTIONS (₹) | X |
|
|
|
|
Additional 50 orders + 50 shipping labels |
|
|
|
| |
In Rupee |
| ₹ 360 | ₹ 360 | ₹ 360 | ₹ 360 |
In GBP |
| 3.55 | 4.55 | 5.55 | 6.55 |
In EUR |
| 4.25 | 5.25 | 6.25 | 7.25 |
In USD |
| 4.87 | 5.87 | 6.87 | 7.87 |
Additional warehouse | X |
|
|
|
|
₹ 600 per month | ₹ 600 per month | ₹ 600 per month | ₹ 600 per month | ||
5.91 | 6.91 | 7.91 | 8.91 | ||
7.08 | 8.08 | 9.08 | 10.08 | ||
8.12 | 9.12 | 10.12 | 11.12 | ||
|
|
|
| ||
In Rupee |
| ₹ 6,000 per year | ₹ 6,000 per year | ₹ 6,000 per year | ₹ 6,000 per year |
In GBP |
| 59.09 | 60.09 | 61.09 | 62.09 |
In EUR |
| 70.8 | 71.8 | 72.8 | 73.8 |
In USD |
| 81.23 | 82.23 | 83.23 | 84.23 |
Additional users | X |
|
|
|
|
₹ 180 per month | ₹ 180 per month | ₹ 180 per month | ₹ 180 per month | ||
1.77 | 2.77 | 3.77 | 4.77 | ||
2.12 | 3.12 | 4.12 | 5.12 | ||
2.44 | 3.44 | 4.44 | 5.44 | ||
|
|
|
| ||
In Rupee |
| ₹ 1,800 per year | ₹ 1,800 per year | ₹ 1,800 per year | ₹ 1,800 per year |
In GBP |
| 17.73 | 18.73 | 19.73 | 20.73 |
In EUR |
| 21.24 | 22.24 | 23.24 | 24.24 |
In USD |
| 24.37 | 25.37 | 26.37 | 27.37 |
ITEM TRACKING |
|
|
|
|
|
Serial number | X | X | ✓ | ✓ | ✓ |
Batch number | X | X | ✓ | ✓ | ✓ |
INTEGRATIONS |
|
|
|
|
|
EDI | ✓ | ✓ | ✓ | ✓ | ✓ |
Ecommerce | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi store Integration NEW | 1 | 1 | 2 | 5 | 5 |
(Available in Shopify) | |||||
Shipping | ✓ | ✓ | ✓ | ✓ | ✓ |
Payment gateways | ✓ | ✓ | ✓ | ✓ | ✓ |
Accounting software | ✓ | ✓ | ✓ | ✓ | ✓ |
CRM software | ✓ | ✓ | ✓ | ✓ | ✓ |
G-Suite | ✓ | ✓ | ✓ | ✓ | ✓ |
API | ✓ | ✓ | ✓ | ✓ | ✓ |
AUTOMATION |
|
|
|
|
|
Workflows | X | X | 5 rules per module | 10 rules per module | 10 rules per module |
E-Mail Alerts | X | X | Unlimited | Unlimited | Unlimited |
In-App Notifications | X | X | Unlimited | Unlimited | Unlimited |
Field Updates | X | X | Unlimited | Unlimited | Unlimited |
Webhooks | X | X | X | Unlimited | Unlimited |
Custom Functions | X | X | X | Unlimited | Unlimited |
Custom Schedulers | X | X | X | 10 | 10 |
Custom Views | X | 50 per module | 50 per module | 100 per module | 100 per module |
Custom Fields | X | 43 per module | 63 per module | 103 per module | 103 per module |
Validation Rules | X | X | X | 10 per module | 10 per module |
Custom Buttons | X | X | X | 10 per module | 10 per module |
Related Lists | X | X | X | 10 per module | 10 per module |
Webtabs | X | X | X | Unlimited | Unlimited |
Custom Modules | X | X | X | 10 | 10 |
Widgets | X | X | X | Unlimited | Unlimited |
API Limit | 1500 calls per day | 2500 calls per day | 5000 calls per day | 7500 calls per day | 10000 calls per day |
MOBILE APP |
|
|
|
|
|
Android | ✓ | ✓ | ✓ | ✓ | ✓ |
iOS | ✓ | ✓ | ✓ | ✓ | ✓ |
SUPPORT |
|
|
|
|
|
2 hours of free setup assistance |
| ✓ | ✓ | ✓ | ✓ |
Zoho Inventory is fully packed with item-kitting features, but yet customizable enough to suit the needs and requirements of every business. Its main and most competitive advantage is that it replaces the variety of platforms small and in particular large businesses have to use to list their products on the markets. Instead, Zoho Inventory makes categorization easy, because it offers listing full of critical details such as prices, SKUs, availability, and similar products. As we already mentioned, Zoho Inventory also integrates with other great Zoho products, which means its functionality can be expanded to replace even more of the third-party apps you’re currently using.