Zoho Books Price comparison with Features
Introduction:
Business owners need to have a way to keep track of the money being spent as well as the money coming in. Lack of proper recording and keeping up with accounting can hurt business as business owners may fall short of money when it is time to pay employees or to perform any other business function. Business owners prefer to use accounting software as they can perform various accounting functions with accuracy.
Zoho Books comes with all the functionality and facilities an accounting software should have so that next time you don’t fall short of proper records and time. Here, is the Zoho Books pricing comparison accompanied by various features provided in different versions of Zoho Books:
FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE | |
Pricing | ||||||
Price/Org/Month | ||||||
In Rupees | ₹0 | ₹899 | ₹1,799 | ₹3,599 | ₹5,999 | ₹9,599 |
In USD | $0 | $20 | $50 | $70 | ||
In EUR | € 0 | € 20 | € 50 | € 70 | ||
In GBP | £0 | £17 | £47 | £67 | ||
Price/Org/Month | ||||||
In Rupees | ₹0 | ₹749 | ₹1,499 | ₹2,999 | ₹4,999 | ₹7,999 |
Billed Annually | Billed Annually | Billed Annually | Billed Annually | Billed Annually | ||
In USD | $0 | $15 Billed Annually | $40 Billed Annually | $60 Billed Annually | ||
In EUR | € 0 | €15 Billed Annually | €40 Billed Annually | €60 Billed Annually | ||
In GBP | £0 | £12 Billed Annually | £37 Billed Annually | £57 Billed Annually | ||
Core Features | ||||||
Users | 1 User + 1 Accountant | 3 | 5 | 10 | 15 | 25 |
GSTIN | 1 | 1 | 2 | 3 | 3 | 3 |
Employees (Payroll) | No | No | 10 | 20 | 20 | 20 |
Estimates | Yes | Yes | Yes | Yes | Yes | Yes |
Invoices | Yes | Yes | Yes | Yes | Yes | Yes |
Sales Orders | Yes | Yes | Yes | Yes | Yes | Yes |
Recurring Invoices | Yes | Yes | Yes | Yes | Yes | Yes |
Credit Notes | Yes | Yes | Yes | Yes | Yes | Yes |
Debit Notes | Yes | Yes | Yes | Yes | Yes | Yes |
Manage Clients | Yes | Yes | Yes | Yes | Yes | Yes |
Client Portal | Yes | Yes | Yes | Yes | Yes | Yes |
Bills | Yes | Yes | Yes | Yes | Yes | Yes |
Bill of Supply | Yes | Yes | Yes | Yes | Yes | Yes |
Purchase Orders | Yes | Yes | Yes | Yes | Yes | Yes |
Vendor Credits | Yes | Yes | Yes | Yes | Yes | Yes |
Stock Tracking | Yes | Yes | Yes | Yes | Yes | Yes |
Online Payments | Yes | Yes | Yes | Yes | Yes | Yes |
Generate Payment Links | Yes | Yes | Yes | Yes | Yes | Yes |
Payment Reminders | Yes | Yes | Yes | Yes | Yes | Yes |
Delivery Challans | Yes | Yes | Yes | Yes | Yes | Yes |
e-way Bills | Yes | Yes | Yes | Yes | Yes | Yes |
Expenses | Yes | Yes | Yes | Yes | Yes | Yes |
Mileage Tracking | Yes | Yes | Yes | Yes | Yes | Yes |
Direct Bank Integration with Partner Banks | Yes | Yes | Yes | Yes | Yes | Yes |
Direct Bank Feeds via Partner Banks | Yes | Yes | Yes | Yes | Yes | Yes |
Import PDF Statements | Yes | Yes | Yes | Yes | Yes | Yes |
Manual Journals | Yes | Yes | Yes | Yes | Yes | Yes |
Chart of Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Sub-Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Predefined User Roles | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Lingual Transactions | Yes | Yes | Yes | Yes | Yes | Yes |
Audit Trail | Yes | Yes | Yes | Yes | Yes | Yes |
Reports | Yes | Yes | Yes | Yes | Yes | Yes |
Bill of Entry | No | Yes | Yes | Yes | Yes | Yes |
Project Invoices | No | Yes | Yes | Yes | Yes | Yes |
Project Expenses | No | Yes | Yes | Yes | Yes | Yes |
e-invoicing | No | Yes | Yes | Yes | Yes | Yes |
Reporting tags | No | Yes | Yes | Yes | Yes | Yes |
Bulk Updates | No | Yes | Yes | Yes | Yes | Yes |
Transaction Locking | No | Yes | Yes | Yes | Yes | Yes |
Recurring Expenses | No | Yes | Yes | Yes | Yes | Yes |
Custom View | No | Yes | Yes | Yes | Yes | Yes |
Custom Fields | No | Yes | Yes | Yes | Yes | Yes |
Timesheet and Billing | No | Yes | Yes | Yes | Yes | Yes |
Retainer Invoices | No | No | Yes | Yes | Yes | Yes |
Multi-currency Invoicing | No | No | Yes | Yes | Yes | Yes |
Automatic Exchange Rates | No | No | Yes | Yes | Yes | Yes |
Digital Signature | No | No | Yes | Yes | Yes | Yes |
Project Time Tracking | No | No | Yes | Yes | Yes | Yes |
Project Profitability | No | No | Yes | Yes | Yes | Yes |
Price Lists | No | No | Yes | Yes | Yes | Yes |
Landed Costs | No | No | Yes | Yes | Yes | Yes |
Currency Adjustments | No | No | Yes | Yes | Yes | Yes |
Journal Templates | No | No | Yes | Yes | Yes | Yes |
Recurring Journals | No | No | Yes | Yes | Yes | Yes |
Recurring Bills | No | No | Yes | Yes | Yes | Yes |
Client Approval | No | No | Yes | Yes | Yes | Yes |
Sales Approval | No | No | Yes | Yes | Yes | Yes |
Timesheet Approval | No | No | Yes | Yes | Yes | Yes |
Timesheet – Client Approval | No | No | Yes | Yes | Yes | Yes |
Purchase Approval | No | No | Yes | Yes | Yes | Yes |
Custom Roles | No | No | Yes | Yes | Yes | Yes |
Workflow Rules (Up to 10) | No | No | Yes | Yes | Yes | Yes |
Premium Features | ||||||
Vendor Portal | No | No | No | Yes | Yes | Yes |
Multi-Transaction Number Series | No | No | No | Yes | Yes | Yes |
Budgeting | No | No | No | Yes | Yes | Yes |
Custom Domain | No | No | No | Yes | Yes | Yes |
Custom Status | No | No | No | Yes | Yes | Yes |
Custom Buttons and Links | No | No | No | Yes | Yes | Yes |
Validation Rules | No | No | No | Yes | Yes | Yes |
Related Lists | No | No | No | Yes | Yes | Yes |
WebTabs | No | No | No | Yes | Yes | Yes |
Workflow Rules (200) | No | No | No | Yes | Yes | Yes |
Custom Reports | No | No | No | Yes | Yes | Yes |
Advanced Inventory Control | ||||||
Integrate Shopify Stores (Up to 2 stores) | No | No | No | No | Yes | Yes |
Warehouse Management (Up to 5 warehouses) | No | No | No | No | Yes | Yes |
Serial Number Tracking | No | No | No | No | Yes | Yes |
Batch Tracking | No | No | No | No | Yes | Yes |
Print Shipping Label (Up to 7,500) | No | No | No | No | Yes | Yes |
Shipment Tracking (Up to 7,500) | No | No | No | No | Yes | Yes |
Advanced Analytics | ||||||
View real-time reports and dashboards | No | No | No | No | No | Yes |
Analyze and track key financial metrics | No | No | No | No | No | Yes |
Customize reports and dashboards | No | No | No | No | No | Yes |
Analyze Zoho Books data along with other data sources | No | No | No | No | No | Yes |
Collaboratively create reports with colleagues | No | No | No | No | No | Yes |
Export and print reports as excel or PDF | No | No | No | No | No | Yes |
Embed reports in web sites/applications | No | No | No | No | No | Yes |
Records/Rows (5 Million) | No | No | No | No | No | Yes |
Integrations | ||||||
Zoho Apps | Yes | Yes | Yes | Yes | Yes | Yes |
Other Apps | Yes | Yes | Yes | Yes | Yes | Yes |
Uber | No | Yes | Yes | Yes | Yes | Yes |
Zendesk | No | Yes | Yes | Yes | Yes | Yes |
Twilio | No | No | No | Yes | Yes | Yes |
Payment Gateways | ||||||
Razorpay | Yes | Yes | Yes | Yes | Yes | Yes |
ICICI eazypay | Yes | Yes | Yes | Yes | Yes | Yes |
Paytm | No | Yes | Yes | Yes | Yes | Yes |
2Checkout | No | Yes | Yes | Yes | Yes | Yes |
GST | ||||||
Track GST | Yes | Yes | Yes | Yes | Yes | Yes |
GST Returns | Yes | Yes | Yes | Yes | Yes | Yes |
GST Filing | Yes | Yes | Yes | Yes | Yes | Yes |
GST Payments | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Support | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Voice | No | No | Yes | Yes | Yes | Yes |
Chat | No | No | No | Yes | Yes | Yes |
There are different types of accounting software with different features. Owners need to choose the software that contains the required features to maintain their daily records.
Zoho Books can perform important accounting functions needed in a business. Please get in touch with us if you want to implement Zoho Books software for your organization and explore Zoho Books pricing.